Rewind-A-Raw Stats

Show # Rewind-A-Raw Date Rating Podcast Length Banter Right Now’s
1 December 25, 2017 5.42 1:39:27 0:20:35 John = 3 Wai = 1
2 January 1, 2018 6.38 1:33:30 0:12:30 John = 1 Wai = 6
3 January 8, 2018 5.53 1:47:33 0:12:12 John = 1 Wai = 4
4 January 15, 2018 6.45 1:54:19 0:27:23 John = 4 Wai = 5
5 January 22, 2018 3.18 2:02:42 0:10:32 John = 1 Wai = 0
6 January 29, 2018 6.68 1:51:17 0:21:30 John = 1 Wai = 5
7 February 5, 2018 5.45 1:42:11 0:18:09 John = 2 Wai = 4
8 February 12, 2018 5.76 1:34:12 0:15:41 John = 1 Wai = 5
9 February 19, 2018 6.56 1:38:43 0:18:16 John = 1 Wai = 3
10 February 26, 2018 6.60 1:31:00 0:04:47 John = 0 Wai = 3
11 March 5, 2018 5.93 1:37:17 0:08:04 John = 0 Wai = 0
12 March 12, 2018 7.33 1:31:27 0:19:13 John = 2 Wai = 0
13 March 19, 2018 6.89 2:07:24 0:11:42 John = 1 Wai = 9
14 March 26, 2018 4.11 1:36:03 0:20:47 John = 0 Wai = 0
15 April 2, 2018 5.16 1:40:51 0:13:56 John = 0 Wai = 2
16 April 9, 2018 7.00 1:23:41 0:12:48 John = 0 Wai = 3
17 April 16, 2018 5.56 1:36:14 0:16:33 John = 2 Wai = 1
18 April 23, 2018 5.08 1:29:35 0:10:35 John = 4 Wai = 5
19 April 30, 2018 6.53 1:51:12 0:08:07 John = 3 Wai = 8
20 May 7, 2018 5.15 1:31:01 0:17:03 John = 2 Wai = 8
21 May 14, 2018 6.23 1:48:44 0:29:11 John = 0 Wai = 12
22 May 21, 2018 2.37 1:56:53 0:18:53 John = 1 Wai = 16
23 May 28, 2018 5.20 1:48:40 0:26:03 John = 1 Wai = 6
24 June 4, 2018 2.62 1:26:44 0:28:23 John = 0 Wai = 4
25 June 11, 2018 3.75 1:16:42 0:13:02 John = 1 Davie = 0
26 June 18, 2018 5.89 1:31:06 0:05:06 John = 1 Wai = 3
27 June 25, 2018 5.20 1:25:38 0:15:42 John = 2 Wai = 4
28 July 2, 2018 1.87 1:45:42 0:16:21 John = 0 Wai = 3
29 July 9, 2018 4.06 1:39:43 0:25:50 John = 0 Wai = 5
30 July 16, 2018 3.63 1:21:04 0:11:25 John = 0 Wai = 8
31 July 23, 2018 4.13 1:32:07 0:16:13 John = 1 Wai = 0
32 July 30, 2018 4.65 1:50:51 0:05:07 John = 2 Wai = 3
33 August 6, 2018 5.20 1:39:54 0:23:31 John = 0 Wai = 1
34 August 13, 2018 5.50 1:48:46 0:22:34 John = 0 Wai = 2
35 August 20, 2018 6.06 1:13:52 0:14:14 John = 1 Wai = 1
36 August 27, 2018 5.63 1:38:23 0:22:35 John = 1 Wai = 1
37 September 3, 2018 2.65 1:48:12 0:22:28 John = 0 Wai = 1
38 September 10, 2018 2.83 1:59:00 0:31:21 John = 1 Wai = 5
39 September 17, 2018 6.90 1:38:16 0:16:02 John = 3 Wai = 6
40 September 24, 2018 4.14 1:21:26 0:19:42 John = 0 Wai = 3
41 October 1, 2018 6.18 1:30:09 0:27:24 John = 0 Wai = 0
42 October 8, 2018 7.38 1:20:22 0:19:40 John = 0 Wai = 0
43 October 15, 2018 4.09 1:26:32 0:20:51 John = 0 Wai = 0
44 October 22, 2018 NR 1:53:25 0:13:23 John = 1 Wai = 6
45 October 29, 2018 4.36 1:29:02 0:23:37 John = 1 Wai = 6
46 November 5, 2018 3.91 1:52:54 0:34:07 John = 0 Wai = 9
47 November 12, 2018 4.88 1:55:33 0:19:12 John = 0 Wai = 5
48 November 19, 2018 2.69 1:45:59 0:28:45 John = 1 Wai = 4
49 November 26, 2018 0.83 1:58:35 0:35:31 John = 4 Wai = 7
50 December 3, 2018 57% Did not watch 1:50:43 0:34:38 John = 3 Wai = 2
51 December 10, 2018 4.23 1:27:14 0:31:00 John = 1 Wai = 1
52 December 17, 2018 4.25 1:28:59 0:10:19 Nate = 0 Wai = 4
55 January 7, 2019 5.36 1:27:02 0:28:22 John = 1 Wai = 12
56 January 14, 2019 6.22 1:47:30 0:28:49 John = 0 Wai = 3
57 January 21, 2019 6.28 1:41:32 0:27:44 John = 1 Wai = 4
58 January 28, 2019 6.83 1:32:02 0:18:18 John = 0 Wai = 6
59 February 4, 2019 4.38 1:53:42 0:34:21 John = 2 Wai = 2
60 February 11, 2019 4.84 2:16:40 0:18:54 John = 5 Wai = 6
61 February 18, 2019 4.32 1:47:39 0:30:06 John = 1 Wai = 1
62 February 25, 2019 6.66 2:00:35 0:12:48 John = 2 Wai = 1
63 March 4, 2019 5.08 1:52:23 0:24:28 John = 1 Wai = 5
64 March 11, 2019 5.94 2:04:01 0:21:53 John = 2 Wai = 9
65 March 18, 2019 4.13 1:46:34 0:30:49 John = 1 Garrett=2
66 March 25, 2019 5.43 1:55:42 0:32:00 John = 3 Wai = 3
67 April 1, 2019 5.32 1:33:32 0:29:07 John = 0 Wai = 5
68 April 8, 2019 5.58 1:37:21 0:34:22 John = 2 Wai = 4
69 April 15, 2019 5.59 1:56:15 0:33:03 John = 2 Wai = 9
70 April 22, 2019 5.00 1:21:19 0:25:22 John = 4 Wai = 5
71 April 29, 2019 5.67 1:36:51 0:26:00 John = 3 Wai = 8
72 May 6, 2019 3.62 1:35:14 0:12:32 Davie = 1 Wai = 2
73 May 13, 2019 4.71 1:36:57 0:36:29 John = 2 Wai = 3
74 May 20, 2019 4.55 1:50:21 0:25:00 John = 5 Wai = 2
75 May 27, 2019 3.73 1:43:45 0:25:53 John = 2 Wai = 5
76 June 3, 2019 3.75 1:57:37 0:40:02 John = 2 Wai = 5
77 June 10, 2019 4.23 1:44:20 0:22:39 John = 0 Wai = 7
78 June 17, 2019 5.16 2:09:41 0:42:23 John = 4 Wai = 4
79 June 24, 2019 4.82 1:35:24 0:34:35 John = 0 Wai = 5
80 July 1, 2019 6.74 1:53:20 0:24:13 John = 0 Wai = 4
81 July 8, 2019 4.67 1:52:46 0:37:42 John = 4 Wai = 7
82 July 15, 2019 4.65 1:46:55 0:31:58 John = 2 Wai = 2
83 July 22, 2019 4.23 2:12:11 0:38:05 John = 3 Wai = 1
84 July 29, 2019 6.50 2:11:51 0:39:14 John = 3 Wai = 4
85 August 5, 2019 6.48 1:46:37 0:30:06 John = 0 Wai = 0
86 August 12, 2019 7.18 0:43:52 0:13:23 John = 1 Wai = 2
87 August 19, 2019 6.65 1:43:02 0:41:21 John = 5 Wai = 8
88 August 26, 2019 5.00 1:36:34 0:31:08 John = 1 Wai = 5
89 September 2, 2019 6.62 1:46:07 0:38:24 John = 1 Wai = 6
90 September 9, 2019 7.58 1:26:10 0:40:30 John = 11 Wai = 4
91 September 16, 2019 6.67 1:44:03 0:36:46 John = 5 Wai = 4
92 September 23, 2019 5.85 1:40:56 0:42:09 John = 4 Wai = 0
93 September 30, 2019 5.71 2:06:10 0:46:34 John = 5 Wai = 4
94 October 7, 2019 3.33 2:05:27 0:35:57 John = 0 Wai = 0
95 October 14, 2019 3.96 1:37:00 0:28:38 John = 2 Wai = 0
96 October 21, 2019 4.58 1:54:17 0:39:21 John = 10 Wai = 5
97 October 28, 2019 4.55 1:46:01 0:37:47 John = 5 Wai = 2
98 November 4, 2019 5.27 2:02:45 0:42:04 John = 2 Wai = 8
99 November 11, 2019 3.07 1:12:33 0:18:27 John = 0 Wai = 2
100 November 18, 2019 4.65 1:51:47 0:35:24 John = 6 Wai = 2
101 November 25, 2019 6.22 2:04:07 0:26:14 John = 6 Wai = 9
102 December 2, 2019 5.50 1:52:23 0:36:45 John = 5 Wai = 4
103 December 9, 2019 5.77 1:39:53 0:26:47 Nate = 3 Wai = 7
104 December 16, 2019 4.07 1:08:55 0:24:30 John = 0 Wai = 3
105 December 23, 2019 5.63 1:53:20 0:19:59 John = 3 Wai = 2
106 December 30, 2019 4.32 1:45:18 0:18:12 John = 0 Wai = 2
107 January 6, 2020 5.68 1:44:35 0:12:36 John = 0 Wai = 2
108 January 13, 2020 5.46 1:38:51 0:39:33 John = 1 Wai = -
109 January 20, 2020 5.48 2:06:38 0:48:23 John = 3 Wai = 7
109 January 20, 2020 5.48 2:06:38 0:48:23 John = 3 Wai = 7
110 January 27, 2020 6.86 1:40:43 0:25:15 John = 2 Wai = 2
111 February 3, 2020 6.20 1:26:45 0:30:02 John = 1 Wai = 3
112 February 10, 2020 6.82 1:25:43 0:25:22 John = 5 Wai = 4
113 February 17, 2020 4.83 1:58:17 0:26:58 John = 1 Wai = 4
114 February 24, 2020 5.25 2:00:16 0:23:03 John = 4 Wai = 9
115 March 2, 2020 6.45 1:47:10 0:43:57 John = 11 Wai = 8
116 March 9, 2020 5.50 1:32:41 0:36:18 John = 4 Wai = 6
117 March 16, 2020 4.44 1:48:13 0:30:02 John = 13 Wai = 6
118 March 23, 2020 6.67 1:25:22 0:39:37 John = 6 Wai = 10
119 March 30, 2020 5.44 1:31:38 0:46:50 John = 3 Wai = 7
120 April 6, 2020 6.29 1:38:28 0:17:39 John = 3 Wai = 9
121 April 13, 2020 5.27 1:41:47 0:38:17 John = 11 Wai = 4
122 April 20, 2020 5.18 2:08:06 0:50:39 John = 5 Wai = 14
123 April 27, 2020 6.00 1:39:26 0:33:55 John = 4 Wai = 4
124 May 4, 2020 4.20 1:48:37 0:29:26 John = 11 Wai = 8
125 May 11, 2020 5.38 2:11:05 0:32:00 John = 3 Wai = 3
126 May 18, 2020 5.07 1:49:03 0:21:07 John = 7 Wai = 8
127 May 25, 2020 5.93 1:53:09 0:25:41 John = 3 Wai = 2
128 June 1, 2020 4.80 2:26:16 1:21:50 John = 7 Wai = 10
129 June 8, 2020 5.50 1:22:35 0:33:30 John = 3 Wai = 2
130 June 15, 2020 5.71 1:58:14 0:25:46 John = 1 Wai = 4
131 June 22, 2020 5.29 1:55:44 0:30:00 John = 6 Wai = 3
132 June 29, 2020 5.55 1:48:36 0:47:28 John = 6 Wai = 3
133 July 6, 2020 6.93 1:51:54 0:33:08 John = 5 Wai = 11
134 July 13, 2020 5.63 2:02:47 0:49:32 John = 9 Wai = 4
135 July 20, 2020 4.94 1:58:55 0:38:49 John = 8 Wai = 8
136 July 27, 2020 5.44 1:53:19 0:42:18 John = 3 Wai = 6
137 August 3, 2020 4.72 2:06:10 0:39:03 John = 2 Wai = 2
138 August 10, 2020 5.50 2:15:35 0:51:01 John = 3 Wai = 6
139 August 17, 2020 4.16 1:51:42 0:42:08 John = 0 Wai = 2
140 August 24, 2020 3.88 2:00:19 0:32:10 John = 1 Wai = 3
141 August 31, 2020 3.94 1:30:40 0:32:36 John = 2 Wai = 4
142 September 7, 2020 5.08 1:59:30 0:45:49 John = 4 Wai = 2
143 September 14, 2020 5.20 1:41:50 0:31:04 John = 0 Wai = 5
144 September 21, 2020 2.63 1:40:01 0:23:38 John = 1 Wai = 1
145 September 28, 2020 3.88 1:33:28 0:32:48 John = 0 Wai = 2
146 October 5, 2020 4.50 1:48:29 0:42:23 John = 4 Wai = 4
147 October 12, 2020 5.00 1:43:17 0:37:11 John = 2 Wai = 1
148 October 19, 2020 4.18 1:57:59 0:11:14 John = 3 Wai = 7
149 October 26, 2020 4.86 1:34:08 0:34:48 John = 0 Wai = 6
150 November 2, 2020 4.42 2:00:16 0:26:40 John = 1 Nate = 1
151 November 9, 2020 4.75 1:29:07 0:29:17 John = 2 Wai = 6
152 November 16, 2020 6.25 1:46:03 0:34:31 John = 3 Wai = 3
153 November 23, 2020 5.60 1:33:18 0:37:20 Nate = 0 Wai = 2
154 November 30, 2020 5.00 1:50:09 0:29:44 Nate = 4 Wai = 6
155 December 7, 2020 3.00 1:34:47 0:44:26 John = 2 Wai = 1
156 December 14, 2020 3.67 1:50:37 0:35:17 John = 1 Wai = 4
157 December 21, 2020 3.53 1:43:27 0:25:42 John = 3 Wai = 7
158 December 28, 2020 4.50 1:12:57 0:23:34 John = 1 Wai = 0
159 January 4, 2021 3.08 1:26:50 0:16:42 John = 0 Wai = 3
160 January 11, 2021 3.65 1:19:36 0:18:07 John = 0 Wai = 3
162 January 25, 2021 3.88 1:37:12 0:35:44 John = 2 Wai = 3
163 February 1, 2021 4.45 1:29:38 0:32:06 John = 0 Wai = 0
164 February 8, 2021 5.36 1:18:38 0:25:34 John = 2 Wai = 1
165 February 15, 2021 4.58 1:22:52 0:31:10 John = 3 Wai = 2
166 February 22, 2021 5.24 1:13:16 0:21:15 John = 1 Wai = 1
167 March 1, 2021 5.29 1:17:30 0:24:45 John = 0 Wai = 2
168 March 8, 2021 3.57 1:23:18 0:29:45 John = 0 Wai = 0
169 March 15, 2021 4.11 1:19:46 0:26:48 John = 2 Wai = 3
170 March 22, 2021 5.38 1:18:10 0:22:14 John = 0 Wai = 2
171 March 29, 2021 3.67 1:17:36 0:22:02 John = 0 Wai = 2
172 April 5, 2021 3.00 1:09:24 0:23:57 John = 1 Wai = 0
173 April 12, 2021 4.12 1:31:06 0:34:36 John = 0 Wai = 0
174 April 19, 2021 4.27 1:48:00 0:45:37 John = 0 Wai = 2
175 April 26, 2021 3.45 1:35:16 0:49:34 John = 1 Wai = 1
176 May 3, 2021 3.8 1:34:31 0:36:50 John = 1 Wai = 3
177 May 10, 2021 3.44 1:34:04 0:46:13 John = 1 Wai = 4
178 May 17, 2021 4.09 1:28:25 0:39:02 John = 1 Wai = 3
179 May 24, 2021 4.23 1:42:20 0:56:05 John = 3 Wai = 4
180 May 31, 2021 4.50 1:20:07 0:29:20 John = 0 Wai = 0
181 June 7, 2021 2.88 1:33:29 048:03 John = 0 Wai = 1
182 June 14, 2021 6.20 1:32:05 0:38:34 John = 0 Wai = 6
183 June 21, 2021 6.85 1:30:51 0:29:41 John = 0 Wai = 2
184 June 28, 2021 5.10 1:24:03 0:24:47 John = 0 Wai = 2
185 July 5, 2021 3.70 1:17:00 0:27:20 John = 0 Wai = 3
186 July 12, 2021 3.63 1:48:24 0:50:08 John = 1 Wai = 5
187 July 19, 2021 4.75 1:36:20 0:30:01 John = 0 Wai = 1
188 July 26, 2021 4.62 1:44:27 0:43:12 John = 0 Wai = 0
189 August 2, 2021 3.67 1:42:55 0:51:44 John = 1 Wai = 12
190 August 9, 2021 4.70 1:50:30 0:48:18 John = 0 Wai = 5
191 August 16, 2021 3.88 1:21:36 0:27:03 John = 0 Wai = 3
192 August 23, 2021 3.17 1:57:44 1:01:39 John = 2 Wai = 1
193 August 30, 2021 4.50 1:27:32 0:39:04 John = 1 Wai = 1
194 September 6, 2021 2.60 1:26:34 0:38:01 John = 0 Wai = 1
195 September 13, 2021 NR 1:46:32 0:40:18 John = 0 A.T. = 1
196 September 20, 2021 6.27 1:30:43 0:40:24 John = 1 Wai = 1
197 September 27, 2021 4.89 1:12:58 0:22:30 John = 0 Wai = 0
198 October 4, 2021 4.42 1:38:45 0:20:56 John = 1 Wai = 1
199 October 11, 2021 2.11 1:33:23 0:38:04 John = 1 Wai = 1
200 October 18, 2021 3.55 1:26:26 0:37:08 John = 0 Wai = 0
201 October 25, 2021 2.67 1:16:28 0:34:10 John = 2 Wai = 1
202 November 1, 2021 5.71 1:15:28 0:19:38 John = 2 Wai = 1
203 November 8, 2021 5.00 0:57:01 0:17:49 John = 1 Wai = 0
204 November 15, 2021 - 1:02:29 0:08:40 John = 0 Wai = 2
205 November 22, 2021 - 1:17:03 0:12:05 John = 0 Wai = 0
206 November 29, 2021 - 1:14:57 0:11:31 John = 0 Wai = 1
11 Likes

RIGHT HERE. RIGHT NOW. RIGHT HERE. RIGHT NOW. RIGHT HERE. RIGHT NOW.

this is fucking awesome

1 Like