Rewind-A-Dynamite Stats

Show # R-A-D Date Rating Length Banter Right Now’s
1 October 2, 2019 7.47 1:56:15 0:15:34 John = 1 Wai = 2
2 October 9, 2019 8.00 1:50:18 0:14:00 John = 2 Wai = 4
3 October 16, 2019 7.62 1:37:51 0:07:28 John = 0 Wai = 1
4 October 23, 2019 8.03 1:49:08 0:11:43 John = 0 Wai = 1
5 October 30, 2019 7.43 2:10:12 0:25:51 John = 3 Wai = 3
6 November 6, 2019 7.75 1:38:49 0:34:44 John = 1 Wai = 7
7 November 13, 2019 8.00 1:36:07 0:27:34 John = 2 Wai = 1
8 November 20, 2019 8.11 1:45:17 0:36:14 John = 5 Wai = 4
9 November 27, 2019 7.50 1:46:54 0:34:20 John = 2 Wai = 6
10 December 4, 2019 6.96 1:29:01 0:23:57 John = 4 Wai = 6
11 December 11, 2019 7.46 1:28:13 0:28:30 John = 4 Wai = 3
12 December 18, 2019 6.96 1:27:54 0:27:13 John = 1 Wai = 0
13 January 1, 2020 - 1:25:56 0:13:59 Braden= 0 Davie = 0
14 January 8, 2020 - - - Braden= 0 Davie = 0
15 January 15, 2020 7.42 1:47:59 0:33:45 John = 3 Damian = 14
16 January 22, 2020 8.23 1:15:23 0:27:25 John = 2 Wai = 4
17 January 29, 2020 7.00 1:33:09 0:33:58 John = 4 Wai = 6
18 February 5, 2020 6.63 1:29:02 0:30:10 John = 0 Wai = 9
19 February 12, 2020 8.38 1:30:29 0:23:51 John = 3 Wai = 6
20 February 19, 2020 8.57 1:18:16 0:23:02 John = 5 Wai = 5
21 February 26, 2020 8.30 1:53:23 0:29:59 John = 1 Wai = 4
22 March 4, 2020 7.41 1:17:36 0:30:24 John = 4 Wai = 3
23 March 11, 2020 7.44 1:25:32 0:35:00 John = 1 Wai = 8
24 March 18, 2020 8.52 1:38:16 0:36:55 John = 10 Wai = 10
25 March 25, 2020 7.85 1:11:59 0:17:59 John = 5 Wai = 7
26 April 1, 2020 7.56 1:35:09 0:45:52 John = 3 Wai = 13
27 April 8, 2020 7.89 1:11:03 0:21:29 John = 2 Wai = 1
28 April 15, 2020 7.06 1:44:02 0:56:35 John = 7 Wai = 7
29 April 22, 2020 8.00 1:36:58 0:26:28 John = 3 Wai = 4
30 April 29, 2020 8.08 1:27:56 0:27:23 John = 1 Wai = 11
31 May 6, 2020 8.78 2:01:14 0:49:20 John = 8 Wai = 18
32 May 13, 2020 8.17 1:44:17 0:40:54 John = 5 Wai = 7
33 May 20, 2020 7.47 1:12:02 0:24:28 John = 2 Wai = 2
34 May 27, 2020 7.56 1:38:32 0:23:10 John = 3 Wai = 0
35 June 3, 2020 8.00 1:26:20 0:27:58 John = 5 Wai = 4
36 June 10, 2020 8.48 1:26:11 0:27:05 John = 3 Wai = 4
37 June 17, 2020 7.33 2:07:52 0:49:22 John = 4 Wai = 11
38 June 24, 2020 7.79 1:30:48 0:33:47 John = 9 Wai = 4
39 July 1, 2020 7.54 1:53:15 0:43:40 John = 1 Wai = 2
40 July 8, 2020 7.70 1:50:41 0:34:45 John = 2 Wai = 7
41 July 15, 2020 7.46 2:10:12 0:33:34 John = 5 Wai = 12
42 July 22, 2020 7.96 1:47:47 0:37:31 John = 3 Wai = 3
43 July 29, 2020 7.05 2:13:46 0:52:39 John = 4 Wai = 8
44 August 5, 2020 7.74 1:44:57 0:36:01 John = 1 Wai = 0
45 August 12, 2020 7.61 1:44:04 0:36:15 John = 2 Wai = 5
46 August 22, 2020 7.78 1:42:43 0:05:56 John = 2 Wai = 5
47 August 27, 2020 7.67 2:05:52 0:39:20 John = 4 Wai = 1
48 September 2, 2020 7.77 1:57:42 0:46:52 John = 1 Wai = 6
49 September 9, 2020 7.27 2:04:17 0:29:25 John = 0 Wai = 5
50 September 16, 2020 8.31 1:36:20 0:46:07 John = 2 Wai = 4
51 September 23, 2020 8.06 1:49:19 0:57:50 John = 4 Wai = 4
52 September 30, 2020 7.85 1:31:36 0:36:32 John = 2 Wai = 7
53 October 7, 2020 7.38 1:14:33 0:22:32 John = 2 Wai = 2
54 October 14, 2020 7.38 1:36:10 0:35:14 John = 1 Wai = 4
55 October 21, 2020 8.54 1:42:52 0:38:02 John = 1 Wai = 3
56 October 28, 2020 8.50 1:36:31 0:39:30 John = 1 Wai = 8
57 November 4, 2020 8.29 2:06:12 0:22:05 Bruce = 0 Wai = 2
58 November 11, 2020 7.89 1:38:48 0:31:59 John = 2 Wai = 4
59 November 18, 2020 7.82 1:23:58 0:20:35 Bruce = 0 Wai = 4
60 November 25, 2020 7.87 1:54:44 0:22:25 Bruce = 1 Wai = 11
61 December 2, 2020 7.79 1:32:19 0:23:33 Bruce = 0 Wai = 8
62 December 9, 2020 7.82 1:44:15 0:43:34 John = 7 Wai = 6
63 December 16, 2020 7.50 1:32:42 0:36:05 John = 3 Wai = 0
64 December 23, 2020 7.13 1:00:12 0:05:54 John = 1 Wai = 1
65 December 30, 2020 9.73 1:19:49 0:05:10 John = 3 Wai = 2
66 January 6, 2021 7.60 1:07:07 0:12:25 John = 1 Wai = 5
67 January 13, 2021 7.67 1:19:22 0:22:10 John = 1 Wai = 4
68 January 20, 2021 6.69 1:17:43 0:25:57 John = 0 Wai = 0
69 January 27, 2021 8.63 1:28:26 0:33:03 John = 0 Wai = 5
70 February 3, 2021 8.12 1:10:17 0:20:59 John = 1 Wai = 3
71 February 10, 2021 7.79 1:14:41 0:17:37 John = 0 Wai = 0
72 February 17, 2021 7.47 1:23:27 0:29:23 John = 1 Wai = 1
73 February 24, 2021 8.67 1:30:52 0:36:45 John = 1 Wai = 0
74 March 3, 2021 8.52 1:27:41 0:30:55 John = 0 Wai = 0
75 March 10, 2021 7.92 1:33:09 0:32:03 John = 0 Wai = 1
76 March 17, 2021 8.00 1:41:56 0:36:28 John = 2 Wai = 2
77 March 24, 2021 7.71 1:43:42 0:33:58 John = 1 Wai = 2
78 March 31, 2021 7.95 1:26:16 0:25:47 John = 2 Wai = 1
79 April 7, 2021 7.40 1:36:18 0:29:09 John = 2 Wai = 2
80 April 14, 2021 8.56 1:30:52 0:33:20 John = 1 Wai = 0
81 April 21, 2021 8.14 1:31:14 0:41:53 John = 1 Wai = 5
82 April 28, 2021 7.64 1:39:35 0:31:20 John = 2 Wai = 4
83 May 5, 2021 6.94 1:40:56 0:23:45 John = 0 Wai = 3
84 May 12, 2021 7.11 1:39:01 0:27:13 John = 2 Wai = 1
85 May 19, 2021 7.07 1:41:43 0:38:20 John = 1 Wai = 2
86 May 28, 2021 5.67 1:49:57 0:09:12 John = 1 Wai = 0
87 June 4, 2021 6.64 1:43:07 0:07:19 John = 1 Wai = 1
88 June 11, 2021 7.20 1:51:54 0:04:55 Kate = 2 Wai = 3
89 June 18, 2021 5.73 1:31:39 0:01:02 John = 2 Wai = 2
90 June 25, 2021 7.00 1:56:46 0:06:01 John = 1 Wai = 4
91 June 30, 2021 9.08 1:30:44 0:28:46 John = 0 Wai = 5
92 July 7, 2021 7.45 1:43:00 0:30:39 John = 2 Wai = 3
93 July 14, 2021 8.27 1:55:29 0:34:00 John = 2 Wai = 6
94 July 21, 2021 7.00 1:53:20 0:36:34 John = 3 Wai = 4
95 July 28, 2021 7.70 1:55:12 0:30:31 John = 1 Wai = 2
96 August 4, 2021 7.59 1:35:31 0:29:29 John = 0 Wai = 5
97 August 11, 2021 6.26 1:35:13 0:18:57 John = 6 Wai = 2
98 August 18, 2021 8.09 1:24:11 0:26:07 John = 0 Wai = 1
99 August 25, 2021 5.27 1:41:05 0:27:32 John = 1 Wai = 3
100 September 1, 2021 7.65 1:39:26 0:26:27 John = 0 Wai = 0
101 September 8, 2021 7.52 1:40:29 0:34:01 John = 0 Wai = 0
102 September 15, 2021 NR 1:33:17 0:25:25 John = 1 Siino = 0
103 September 22, 2021 8.88 1:31:41 0:30:55 John = 0 Wai = 1
104 September 29, 2021 7.82 1:28:50 0:22:52 Kate = 0 Wai = 0
105 October 6, 2021 8.83 1:38:55 0:24:20 John = 1 Wai = 3
106 October 16, 2021 7.65 1:27:02 0:20:53 John = 0 Wai = 0
107 October 20, 2021 7.95 1:35:00 0:40:29 John = 0 Wai = 3
108 October 27, 2021 8.61 1:46:57 0:48:47 John = 0 Wai = 5
109 November 3, 2021 8.44 1:16:32 0:10:20 John = 0 Wai = 0
110 November 10, 2021 - 1:09:16 0:16:07 John = 0 Wai = 1
111 November 17, 2021 - 1:19:01 0:07:08 John = 0 Wai = 0
112 November 24, 2021 - 1:04:36 0:02:00 John = 0 Wai = 2
113 December 1, 2021 - 1:36:49 0:16:31 John = 0 Wai = 0
5 Likes

Feedback left?

I think this is now a worthwhile statistic.:sweat_smile:

2 Likes

Thanks Archivist!

2 Likes