Rewind-A-SmackDown Stats

Show # Rewind-A-SD Date Rating Podcast Length Banter Right Now’s
1 December 26, 2017 7.00 1:23:43 0:14:52 John = 0 Wai = 5
2 January 2, 2018 6.27 1:02:15 0:08:38 John = 0 Wai = 6
3 January 9, 2018 5.21 0:56:48 0:07:39 John = 0 Wai = 2
4 January 16, 2018 4.13 1:07:44 0:15:18 John = 1 Wai = 4
5 January 23, 2018 6.08 1:47:56 0:17:53 John = 2 Wai = 11
6 January 30, 2018 5.58 2:15:47 0:15:16 John = 2 Wai = 4
7 February 6, 2018 5.11 1:36:24 0:05:05 John = 1 Wai = 2
8 February 13, 2018 4.60 1:06:32 0:05:06 John = 1 Wai = 4
9 February 20, 2018 4.25 1:32:51 0:09:42 John = 0 Wai = 4
10 February 27, 2018 5.10 1:10:23 0:14:50 John = 0 Wai = 1
11 March 6, 2018 5.80 1:39:42 0:08:17 John = 1 Wai = 2
12 March 13, 2018 6.15 1:22:59 0:16:30 John = 1 Wai = 3
13 March 20, 2018 7.83 1:16:49 0:09:06 John = 0 Wai = 2
14 March 27, 2018 6.50 1:18:49 0:09:39 John = 0 Wai = 2
15 April 3, 2018 N/R 1:50:15 0:04:39 John = 1 Wai = 3
16 April 10, 2018 7.92 1:18:17 0:13:09 John = 0 Wai = 2
17 April 17, 2018 7.15 1:46:04 0:10:52 John = 4 Wai = 7
18 April 24, 2018 7.77 1:21:34 0:15:25 John = 1 Wai = 7
19 May 1, 2018 7.09 1:30:27 0:06:24 John = 3 Wai = 7
20 May 8, 2018 7.55 1:15:42 0:12:38 John = 4 Wai = 2
21 May 15, 2018 8.20 1:16:54 0:06:29 John = 1 Wai = 10
22 May 22, 2018 N/R 1:24:21 0:10:33 John = 1 Wai = 7
23 May 29, 2018 7.00 1:26:11 0:23:41 John = 0 Wai = 7
24 June 5, 2018 6.67 1:02:40 0:33:58 John = 0 Wai = 2
25 June 12, 2018 8.57 1:28:43 0:18:49 John = 3 Nate = 2
26 June 19, 2018 8.07 1:17:51 0:20:10 John = 2 Wai = 5
27 June 26, 2018 6.40 1:28:28 0:11:27 John = 0 Wai = 2
28 July 3, 2018 6.78 1:18:46 0:13:56 John = 1 Wai = 2
29 July 10, 2018 6.44 1:05:56 0:15:12 John = 0 Wai = 7
30 July 17, 2018 7.41 1:19:42 0:03:35 John = 0 Wai = 6
31 July 24, 2018 7.94 1:10:33 0:05:07 John = 0 Wai = 0
32 July 31, 2018 7.50 1:07:46 0:15:02 John = 0 Wai = 2
33 August 7, 2018 6.43 0:49:08 0:14:47 John = 0 Wai = 0
34 August 14, 2018 6.42 1:29:52 0:17:10 John = 1 Wai = 0
35 August 21, 2018 7.62 1:16:34 0:19:45 John = 2 Wai = 0
36 August 28, 2018 6.20 1:11:14 0:19:37 John = 2 Wai = 6
37 September 4, 2018 6.00 0:57:57 0:13:43 John = 3 Wai = 1
38 September 11, 2018 6.56 1:34:22 0:30:20 John = 2 Wai = 4
39 September 18, 2018 7.23 1:25:12 0:21:38 John = 1 Wai = 8
40 September 25, 2018 7.08 1:26:07 0:19:15 John = 4 Wai = 9
41 October 2, 2018 7.27 1:26:23 0:21:49 John = 0 Wai = 3
42 October 9, 2018 5.50 1:33:03 0:26:14 John = 1 Wai = 3
43 October 16, 2018 6.88 1:17:52 0:19:33 John = 1 Wai = 5
44 October 23, 2018 4.25 1:30:47 0:23:41 John = 0 Wai = 9
45 October 30, 2018 7.25 1:42:58 0:16:06 John = 1 Wai = 9
46 November 6, 2018 7.89 1:19:56 0:22:35 John = 1 Wai = 7
47 November 13, 2018 7.27 1:38:36 0:02:19 John = 0 Wai = 10
48 November 20, 2018 6.00 0:59:31 0:15:40 John = 0 Wai = 6
49 November 27, 2018 7.41 1:25:56 0:19:14 John = 4 Wai = 9
50 December 4, 2018 44% Did not watch 1:22:47 0:22:58 John = 0 Wai = 4
51 December 11, 2018 6.64 1:20:22 0:24:00 John = 1 Wai = 1
52 December 18, 2018 7.11 0:59:02 0:10:51 John = 0 Wai = 3
55 January 8, 2019 7.33 1:10:29 0:42:29 John = 0 Wai = 3
56 January 15, 2019 6.72 1:23:22 0:27:46 John = 0 Wai = 4
57 January 22, 2019 7.87 1:24:17 0:30:43 John = 0 Wai = 4
58 January 29, 2019 5.86 1:11:04 0:27:00 John = 0 Wai = 7
60 February 12, 2019 6.55 1:09:51 0:21:13 John = 0 Wai = 0
61 February 19, 2019 6.82 1:06:58 0:27:49 John = 2 Wai = 5
62 February 26, 2019 6.65 1:13:49 0:16:55 John = 1 Wai = 6
63 March 5, 2019 5.64 0:50:46 0:14:35 John = 0 Wai = 2
64 March 12, 2019 6.82 1:14:45 0:12:34 John = 0 Wai = 3
65 March 19, 2019 7.06 1:24:31 0:27:29 John = 1 Brian = 7
66 March 26, 2019 5.40 1:30:15 0:33:55 John = 0 Wai = 2
67 April 2, 2019 7.31 1:05:25 0:23:17 John = 3 Wai = 2
68 April 9, 2019 6.13 1:12:24 0:32:28 John = 1 Wai = 1
69 April 16, 2019 5.86 1:38:19 0:16:30 John = 3 Wai = 8
70 April 23, 2019 6.38 1:26:01 0:26:14 John = 4 Wai = 6
71 April 30, 2019 4.55 1:47:04 0:18:17 John = 2 Wai = 2
72 May 7, 2019 6.09 1:35:19 0:22:33 Nate = 1 Wai = 0
73 May 14, 2019 5.36 1:55:10 0:46:52 John = 0 Wai = 11
74 May 21, 2019 6.11 1:27:47 0:28:13 John = 1 Wai = 5
75 May 28, 2019 5.82 1:19:11 0:31:06 John = 3 Wai = 8
76 June 4, 2019 4.31 1:44:53 0:48:26 John = 0 Wai = 5
77 June 11, 2019 5.20 0:56:17 0:19:45 John = 4 Wai = 3
78 June 18, 2019 6.17 1:32:36 0:34:21 John = 2 Wai = 5
79 June 25, 2019 6.20 1:25:49 0:34:19 John = 1 Wai = 4
80 July 2, 2019 6.72 1:28:50 0:36:36 John = 0 Wai = 1
81 July 9, 2019 6.77 1:33:33 0:23:10 John = 1 Wai = 5
82 July 16, 2019 6.43 1:00:51 0:16:53 John = 2 Wai = 4
83 July 23, 2019 6.47 1:40:37 0:38:06 John = 2 Wai = 1
84 July 30, 2019 5.00 1:29:17 0:21:52 John = 5 Wai = 3
85 August 6, 2019 5.10 1:40:00 0:33:15 John = 5 Wai = 1
86 August 13, 2019 6.75 1:29:07 0:25:08 John = 2 Wai = 4
87 August 20, 2019 6.63 1:30:21 0:31:58 John = 10 Wai = 8
88 August 27, 2019 4.92 1:18:24 0:31:15 John = 2 Wai = 1
89 September 3, 2019 7.57 1:25:14 0:32:22 John = 8 Wai = 3
90 September 10, 2019 6.13 1:19:54 0:36:53 John = 4 Wai = 0
91 September 17, 2019 6.63 1:23:11 0:23:58 John = 7 Wai = 8
92 September 24, 2019 6.75 1:15:17 0:33:01 John = 2 Wai = 9
93 October 4, 2019 6.47 1:58:30 0:02:33 John = 3 Wai = 0
94 October 11, 2019 4.17 1:37:51 0:12:27 John = 2 Wai = 1
95 October 18, 2019 4.58 1:13:36 0:05:41 John = 3 Wai = 4
96 October 25, 2019 4.75 1:37:42 0:32:28 John = 5 Wai = 2
97 November 1, 2019 8.23 1:17:55 0:12:49 John = 1 Wai = 1
98 November 8, 2019 3.88 1:54:54 0:22:32 John = 5 Wai = 8
99 November 15, 2019 5.50 1:12:16 0:25:02 John = 3 Wai = 5
100 November 22, 2019 5.78 1:22:14 0:40:33 John = 0 Wai = 2
101 November 29, 2019 4.63 1:11:26 0:17:29 John = 1 Wai = 2
102 December 6, 2019 4.11 1:27:58 0:34:57 John = 2 Wai = 7
103 December 13, 2019 5.00 1:26:58 0:18:32 John = 3 Wai = 4
104 December 20, 2019 5.90 1:55:16 0:36:59 John = 4 Wai = 3
105 December 27, 2019 5.07 0:53:47 0:13:50 John = - Wai = 3
106 January 10, 2020 5.14 0:44:24 0:11:06 John = 1 Wai = -
107 January 17, 2020 6.88 0:56:13 0:27:57 John = 1 Wai = -
108 January 24, 2020 4.67 2:03:16 0:17:22 John = 2 Wai = 7
109 January 31, 2020 4.67 1:26:51 0:29:51 John = 4 Wai = 5
110 February 7, 2020 4.00 0:43:28 0:03:14 John = - Wai = 10
111 February 14, 2020 4.00 1:20:33 0:32:08 John = 2 Wai = 2
112 February 21, 2020 5.36 1:27:00 0:26:45 John = 5 Wai = 2
113 February 28, 2020 6.78 1:43:42 0:13:25 John = 6 Wai = 10
114 March 6, 2020 4.00 0:45:45 0:06:00 John = - Wai = 7
115 March 13, 2020 6.52 1:26:25 0:27:20 John = 10 Mike = 0
116 March 20, 2020 4.89 1:47:37 0:35:07 John = 2 Wai = 13
117 March 27, 2020 3.86 1:21:05 0:42:50 John = 4 Wai = 4
118 April 3, 2020 4.95 1:49:53 0:30:03 John = 6 Wai = 4
119 April 10, 2020 5.43 1:48:29 0:35:55 John = 10 Wai = 12
120 April 17, 2020 5.08 2:03:16 0:42:50 John = 7 Wai = 7
121 April 24, 2020 4.82 1:31:52 0:30:39 John = 4 Wai = 7
122 May 1, 2020 6.17 1:54:07 0:32:58 John = 7 Wai = 4
123 May 8, 2020 5.11 1:55:10 0:40:47 John = 7 Wai = 6
124 May 15, 2020 6.13 1:36:13 0:28:02 John = 6 Wai = 5
125 May 22, 2020 5.60 1:40:47 0:23:45 John = 8 Wai = 2
126 May 29, 2020 4.29 1:22:41 0:31:28 John = 3 Wai = 6
127 June 5, 2020 4.14 1:50:18 0:25:00 John = 2 Wai = 10
128 June 12, 2020 5.69 1:47:12 0:32:32 Andrew = 0 Wai = 5
129 June 19, 2020 5.43 1:34:49 0:54:20 John = 5 Wai = 8
130 June 26, 2020 3.90 2:01:41 0:34:51 John = 6 Wai = 6
131 July 3, 2020 5.27 1:54:47 1:04:54 John = 3 Wai = 8
132 July 10, 2020 2.22 1:02:13 0:24:27 John = 5 Wai = 4
133 July 17, 2020 5.75 1:51:46 0:28:00 John = 2 Wai = 4
134 July 24, 2020 4.55 1:40:56 0:22:12 John = - Wai = 4
135 July 31, 2020 6.50 1:45:32 0:54:32 John = 2 Wai = 6
136 August 7, 2020 4.60 1:35:01 0:42:40 John = 2 Wai = 5
137 August 14, 2020 3.50 1:48:04 0:30:37 John = 4 Wai = 6
138 August 21, 2020 4.73 1:55:22 0:33:22 John = 0 Wai = 3
139 August 28, 2020 6.45 1:37:44 0:26:48 John = 0 Wai = 0
140 September 4, 2020 7.92 1:53:15 0:41:25 John = 0 Wai = 1
141 September 11, 2020 5.00 1:36:40 0:32:31 John = 1 Wai = 3
142 September 18, 2020 5.75 1:50:46 0:30:20 John = 1 Wai = 4
143 September 25, 2020 5.27 1:35:30 0:31:11 John = 1 Wai = 3
144 October 2, 2020 6.50 1:24:49 0:27:19 John = 2 Wai = 8
145 October 9, 2020 5.86 1:40:56 0:29:47 John = 0 Wai = 2
146 October 16, 2020 6.67 1:22:59 0:24:25 John = 2 Wai = 4
147 October 23, 2020 5.09 1:47:27 0:22:25 John = 1 Wai = 1
148 October 30, 2020 6.11 1:41:47 0:36:58 John = 1 Wai = 3
149 November 6, 2020 6.38 1:26:17 0:34:25 John = 0 Wai = 2
150 November 13, 2020 4.44 1:32:50 0:19:27 John = 0 Wai = 3
151 November 20, 2020 N/R 1:39:56 0:20:56 Siino = 0 Wai = 3
152 November 27, 2020 4.60 1:27:19 0:28:30 Siino = 0 Wai = 2
153 December 4, 2020 6.11 1:20:33 0:22:53 John = 2 Wai = 4
154 December 11, 2020 3.75 1:24:14 0:12:50 John = 0 Wai = 2
155 December 18, 2020 5.75 1:46:35 0:06:22 John = 0 Wai = 6
156 December 26, 2020 ? 1:26:22 0:15:05 John = 1 Wai = 2
157 January 1, 2021 5.44 1:06:14 0:19:35 John = 2 Wai = 3
158 January 8, 2021 5.13 1:31:43 0:25:18 John = 0 Wai = 1
159 January 15, 2021 7.00 1:11:36 0:08:43 John = 0 Wai = 2
160 January 22, 2021 6.83 1:51:55 0:37:20 John = 1 Wai = 3
161 January 29, 2021 4.44 1:44:33 0:10:15 John = 1 Wai = 0
163 February 12, 2021 8.67 1:43:37 0:23:46 Nate = 0 Wai = 0
164 February 19, 2021 6.70 1:30:30 0:21:41 John = 2 Wai = 3
165 February 26, 2021 5.78 1:32:38 0:22:03 John = 1 Wai = 4
166 March 5, 2021 6.38 2:05:18 0:25:13 Kate = 0 Wai = 0
167 March 12, 2021 4.00 2:01:10 0:34:09 John = 2 Wai = 2
168 March 19, 2021 4.89 1:44:57 0:30:50 John = 0 Wai = 0
169 March 26, 2021 5.75 1:24:29 0:27:57 John = 0 Wai = 0
170 April 2, 2021 5.00 1:42:28 0:25:30 John = 0 Wai = 5
171 April 9, 2021 5.13 1:55:55 0:34:50 John = 0 Wai = 1
172 April 16, 2021 6.67 1:26:56 0:03:40 John = 1 Wai = 0
173 April 23, 2021 6.25 1:50:25 0:15:49 Kate = 0 Wai = 4
174 April 30, 2021 7.58 1:41:21 0:24:42 John = 0 Wai = 0
175 May 7, 2021 6.10 1:54:29 0:35:46 John = 2 Wai = 5
176 May 14, 2021 6.17 2:21:46 0:38:40 Kate = 0 Wai = 5
177 May 21, 2021 7.00 2:04:44 0:46:05 John = 1 Wai = 1
178 May 28, 2021 4.56 1:49:57 0:09:12 John = 1 Wai = 0
179 June 4, 2021 4.50 1:43:09 0:07:19 John = 1 Wai = 1
180 June 11, 2021 5.88 1:51:54 0:04:55 Kate = 2 Wai = 3
181 June 18, 2021 6.69 1:31:39 0:01:02 John = 2 Wai = 2
182 June 25, 2021 5.94 1:56:46 0:06:01 John = 1 Wai = 3
183 July 2, 2021 6.29 1:23:39 0:14:58 John = 1 Wai = 2
184 July 9, 2021 6.88 1:51:02 0:16:29 Kate = 0 Wai = 3
185 July 16, 2021 7.37 1:15:06 0:10:30 John = 0 Wai = 3
186 July 23, 2021 6.08 1:52:20 0:27:42 John = 2 Wai = 6
187 July 30, 2021 4.89 1:51:36 0:30:34 John = 1 Wai = 2
188 August 6, 2021 4.50 1:29:10 0:23:57 Kate = 0 Wai = 3
189 August 13, 2021 5.31 1:54:24 0:07:54 John = 0 Wai = 2
190 August 20, 2021 4.47 2:16:27 0:04:02 John = 0 Wai = 3
191 August 27, 2021 4.47 1:35:30 0:12:34 Kate = 0 Wai = 3
192 September 3, 2021 4.58 2:00:50 0:29:56 John = 1 Wai = 6
193 September 10, 2021 8.00 1:58:11 0:10:15 John = 0 Nate = 0
194 September 17, 2021 NR 1:49:03 0:21:14 John = 0 Kate = 0
195 September 24, 2021 4.57 1:24:24 0:07:30 John = 0 Wai = 1
196 October 1, 2021 3.45 1:34:39 0:02:17 John = 1 Wai = 2
197 October 8, 2021 5.20 1:35:58 0:27:41 John = 0 Wai = 1
198 October 15, 2021 5.60 1:41:58 0:05:20 John = 0 Wai = 1
199 October 22, 2021 3.50 1:46:49 0:18:25 John = 0 Wai = 2
200 October 29, 2021 4.50 1:50:46 0:34:11 John = 1 Wai = 3
201 November 5, 2021 4.50 1:21:56 0:10:56 Kate = 0 Wai = 1
202 November 12, 2021 - 1:04:46 0:08:53 John = 1 Wai = 1
203 November 19, 2021 - 1:29:44 0:03:50 John = 0 Wai = 1
204 November 26, 2021 - 1:21:32 0:07:19 John = 2 Wai = 2
6 Likes

Either John has really censored himself or I’ve fully taken over his Right Now tendency.

9 Likes